Eight bloodlines · dozens of rare evolutions
Modi's Training Room
Wandering through out the school in quizzical exploration, you stumble upon the training room of Modi. A variety of weaponry line the brimstone walls as well as massive tapestries depicting some of the God Modi's ancient students in tedious battle. A legendary strider leans against the wall here, his arms folded firmly across his chest as he observes you.
Your starting race sets your stats, size, free skills, resistances, and experience cost. The cards show starting → maximum stats in STR/INT/WIS/DEX/CON order.
The evolution system
Only eight races are available at creation. Most of the others come from evolution within your starting bloodline. Use noevolve if you want to keep your current race.
| Realm | How evolution rolls |
|---|---|
| ROT 1.5b1 & Distorted Illusions | Evolution can occur on any level from 52 to 101 and is guaranteed at 101. ROT 1.5b1 also lets you choose a rare race after a reroll. |
| v3.1 | Each level above 51 has a 10% chance to trigger evolution, which is guaranteed at 101. A reroll returns you to a starting race. |
The eight starting races
Creation points raise the experience needed per level, so the exotic races level slower. Human is the free baseline.
human0 pts · size M · 13/13/13/13/13
- Stats
- 13/13/13/13/13 → 18/18/18/18/18
- Creation points
- 0
- Size
- M
- Traits
- No bonuses or weaknesses; levels faster than any other race.
> may evolve into: minotaur · swanmay · centaur · halfelf · athasian · halforc · half-ogre
elf4 pts · size M · 12/14/13/14/12
- Stats
- 12/14/13/14/12 → 17/19/18/19/17
- Creation points
- 4
- Size
- M
- Free skills
- sneak, hide
- Traits
- Infravision; immune to charm.
Elves are taller and lighter than humans. They lack physical strength but make excellent mages and thieves, resist charm magic, and receive sneak and hide automatically.
> may evolve into: halfelf · dark-elf · grey-elf · high-elf · sylvan-elf
dwarf3 pts · size S · 14/13/13/11/14
- Stats
- 14/13/13/11/14 → 19/18/18/16/19
- Creation points
- 3
- Size
- S
- Free skills
- berserk
- Traits
- Infravision; resistant to poison.
Dwarves are short, strong, and stubborn. They make excellent fighters and priests, resist poison and disease, and cannot swim.
> may evolve into: duergar · derro · mountain-dwarf · white-dwarf · draconian
hill-giant2 pts · size L · 15/11/12/13/15
- Stats
- 15/11/12/13/15 → 20/16/17/18/20
- Creation points
- 2
- Size
- L
- Free skills
- bash
- Traits
- Vulnerable to magic.
> may evolve into: frost-giant · fire-giant · storm-giant · jotun · athasian · voadkyn · firbolg
halfling3 pts · size S · 11/13/13/15/13
- Stats
- 11/13/13/15/13 → 16/18/18/20/18
- Creation points
- 3
- Size
- S
- Free skills
- sneak, hide
- Traits
- Infravision.
Halflings are private folk and uncommon adventurers. Their small size and quick hands make them gifted thieves, lockpickers, trapbreakers, and jewelers. They can also become capable mages.
> may evolve into: kender · gnome · pixie · flind · kenku
orc2 pts · size M · 14/13/12/13/13
- Stats
- 14/13/12/13/13 → 19/18/17/18/18
- Creation points
- 2
- Size
- M
- Traits
- Infravision; vulnerable to light.
> may evolve into: halforc · ogrillon · white-orc · minotaur
ogre3 pts · size L · 15/11/11/13/15
- Stats
- 15/11/11/13/15 → 20/16/16/18/20
- Creation points
- 3
- Size
- L
- Traits
- Big, simple, effective.
> may evolve into: ogre-mage · half-ogre · ogrillon · aarakocra
goblin2 pts · size S · 12/12/12/15/13
- Stats
- 12/12/12/15/13 → 17/17/17/20/18
- Creation points
- 2
- Size
- S
- Traits
- Infravision; vulnerable to light.
Goblins are clever survivors with a talent for stealth. Their gray-green skin hides well at night, and they prefer thievery and betrayal to honorable combat.
> may evolve into: bugbear · hobgoblin · gremlin · kobold · kenku
Rare races
Everything a level-up can turn you into, plus the deep-cut rares of ROT 1.5b1. Sizes: T tiny, S small, M medium, L large.
| Race | Evolves from | Pts | Size | Stats → max | Free skills | Traits |
|---|---|---|---|---|---|---|
| high-elf | elf | 4 | M | 13/13/13/14/12 → 18/18/18/19/17 | sneak, hide | Immune charm; infravision |
| sylvan-elf | elf | 6 | M | 12/13/14/14/12 → 17/18/19/19/17 | sneak, hide, ambush | Immune charm; infravision |
| grey-elf | elf | 4 | M | 10/15/16/12/12 → 15/20/21/17/17 | hide, sneak | Immune charm; infravision; strong caster choice |
| dark-elf | elf | 4 | M | 13/13/13/14/12 → 18/18/18/19/17 | hide, sneak | Infravision; vulnerable to light |
| halfelf | elf, human | 1 | M | 13/13/13/13/13 → 18/18/18/18/18 | none | Infravision; human flexibility at a bargain price |
| duergar | dwarf | 2 | S | 14/13/13/11/14 → 19/18/18/16/19 | berserk | Resist poison; vulnerable to light; infravision |
| derro | dwarf | 2 | S | 14/12/14/11/14 → 19/17/19/16/19 | berserk | Resist poison; vulnerable to light; infravision |
| mountain-dwarf | dwarf | 2 | S* | 14/13/13/11/14 → 19/18/18/16/19 | berserk | Resist poison; vulnerable to drowning; infravision |
| white-dwarf | dwarf | 3 | S* | 12/14/14/11/14 → 17/19/19/16/19 | berserk | Resist poison; vulnerable to drowning; infravision; levels quickly as a cleric |
| draconian | dwarf | 7 | M | 14/11/12/15/13 → 19/16/17/20/18 | fast healing | Flying; resist bash; vulnerable to pierce |
| fire-giant | hill-giant | 8 | L | 17/10/12/12/15 → 22/15/17/17/20 | bash, dual wield | Immune fire; vulnerable to cold |
| frost-giant | hill-giant | 6 | L | 16/11/11/12/16 → 21/16/16/17/21 | bash, dual wield | Immune cold; vulnerable to fire |
| storm-giant | hill-giant | 6 | L | 13/11/11/11/13 → 24/16/16/16/18 | bash | Immune lightning; vulnerable to mental attacks; highest strength cap in the game (24) |
| jotun | hill-giant | 3 | L | 18/10/12/11/14 → 23/15/17/16/19 | bash, dual wield | Vulnerable to mental; highest starting strength (18) |
| voadkyn | hill-giant | 5 | M | 14/13/11/15/13 → 19/18/16/20/18 | none | Immune charm; infravision |
| firbolg | hill-giant | 7 | L | 15/13/13/11/13 → 20/18/18/16/18 | bash | Detect magic |
| athasian | hill-giant, human | 4 | L | 14/12/13/13/14 → 19/17/18/18/19 | bash | Vulnerable to mental |
| kender | halfling | 8 | S | 11/12/12/13/14 → 16/17/17/21/19 | steal, hide, sneak, pick lock | Permanent haste in ROT 1.5b1; infravision; highest dexterity cap (21) |
| gnome | halfling | 4 | S | 11/15/15/11/13 → 16/20/20/16/18 | none | Infravision; mage exp 95 |
| pixie | halfling | 10 | T | 10/14/14/15/12 → 15/19/19/20/17 | backstab | Flying; naturally invisible; the most expensive race in the game |
| flind | halfling | 2 | M | 14/13/12/13/13 → 19/18/17/18/18 | none | A plain, inexpensive fighter |
| kenku | halfling, goblin | 7 | M | 12/13/14/14/12 → 17/18/19/19/17 | none | Flying; farsight; detect motion |
| halforc | orc, human | 1 | M | 14/12/12/13/14 → 19/17/17/18/19 | none | Infravision |
| ogrillon | orc, ogre | 3 | M | 15/12/11/13/14 → 20/17/16/18/17 | none | Infravision; vulnerable to light |
| white-orc | orc | 3 | M | 13/13/15/12/12 → 18/18/20/17/17 | meditation | Infravision; vulnerable to light; levels quickly as a cleric |
| minotaur | orc, human | 4 | L | 15/11/11/13/15 → 20/16/16/18/20 | track | Infravision |
| ogre-mage | ogre | 4 | M | 14/12/12/13/14 → 19/17/17/18/19 | none | Levels quickly as a mage; the thinking ogre |
| half-ogre | ogre, human | 2 | M | 15/11/11/13/15 → 20/16/16/18/20 | none | Infravision |
| aarakocra | ogre | 8 | L | 12/13/14/14/12 → 17/18/19/19/17 | none | Flying; farsight; detect motion |
| bugbear | goblin | 3 | L | 14/12/13/12/14 → 19/17/18/17/19 | hide, sneak | Infravision |
| hobgoblin | goblin | 2 | M | 13/12/13/13/14 → 18/17/18/18/19 | none | Infravision |
| gremlin | goblin | 8 | T | 8/15/16/15/12 → 14/20/21/20/17 | none | Flying; resists weapons in ROT 1.5b1; a tiny nightmare to hit |
| kobold | goblin | 5 | S | 12/13/13/15/12 → 17/18/18/20/17 | none | Infravision; dark vision; vulnerable to light |
| centaur | human | 1 | L | 13/14/14/15/14 → 18/19/19/20/19 | none | Remarkable stats for one point |
| swanmay | human | 4 | M | 13/13/14/14/13 → 18/18/19/19/18 | none | Levels quickly as a ranger or druid and slowly in other lines |
| satyr | none | 6 | S | 13/11/13/14/14 → 18/16/18/19/19 | sneak, hide | Detect motion; infravision |
| alaghi | none | 2 | L | 15/11/13/11/15 → 20/16/18/16/20 | hide, sneak | Levels quickly as a warrior and slowly in nearly every other line |
| beastman | none | 6 | M | 13/11/12/15/14 → 18/16/17/20/19 | hide, sneak | Resists magic |
| bullywug | none | 5 | M | 13/12/13/13/14 → 18/17/18/18/19 | hide, sneak | Immune to drowning; swims |
| gnoll | none | 1 | L | 14/12/12/13/14 → 19/17/17/18/19 | none | Inexpensive and sturdy |
| lizardman | none | 4 | M | 13/13/13/13/15 → 18/17/18/18/19 | none | Swims |
| mongrelman | none | 3 | M | 14/12/12/13/14 → 19/17/17/18/19 | none | A rare, caster-friendly bruiser that levels well as a mage or cleric |
| saurial-bladeback | none | 3 | L | 13/14/14/11/13 → 18/19/19/16/18 | none | Resists sound; vulnerable to poison; infravision |
| saurial-finhead | none | 3 | M | 13/13/13/13/13 → 18/18/18/18/18 | none | Resists sound; vulnerable to poison; infravision |
| saurial-flyer | none | 6 | S | 11/13/13/15/12 → 16/18/18/20/17 | none | Flying; resists sound; vulnerable to poison; infravision |
| saurial-hornhead | none | 3 | L | 14/14/13/11/13 → 19/19/18/16/18 | none | Resists sound; vulnerable to poison; infravision |
| wemic | none | 3 | M | 14/13/13/12/13 → 19/18/18/17/18 | none | Levels quickly as a warrior but slowly as a caster |
"None" under evolves from marks a ROT 1.5b1 rarity rather than an evolution result.
Other realm differences
- Distorted Illusions gives the pixie a small buff (11 STR / 16 DEX starting, vs 10/15 in ROT 1.5b1).
- Demon, valkyrie, and cyclops are not available to players in any realm.
- Mountain-dwarf and white-dwarf count as tiny in all three realms.
Remember it differently? Leave a note for the Mayor.
> recall